
| For SMD version, click here |
|
|
HC-49/US is the low profile version of HC-49/U. Same pin spacing, physically interchangeable. |
|
|
Available in three different heights: 3.5 mm, 2.5 mm and 2.1 mm. |
|
|
Features AT - cut strip resonator in hermetically sealed holder. |
|
|
Excellent for height limited boards. |
| Crystal Holder Prefix | HUS: 3.5 mm holder height HS25: 2.5 mm holder height HS21: 2.1 mm holder height |
| Frequency Range | HUS: 3.2768 to 70.0 MHz HS25: 8.0 to 70.0 MHz HS21: 20.0 to 70.0 MHz |
| Mode of oscillation | 3.2768 to 32.0 MHz: AT - cut fundamental 27.0 to 70 MHz: AT - cut 3rd overtone 26.8 to 40.0 MHz: BT - cut fundamental |
| Frequency Tolerance | AT - cut and BT - cut: ± 50 ppm at 25 șC |
| Frequency Stability | AT - cut: ± 50 ppm over -10 to +70 șC BT - cut: ± 100 ppm over -10 to +60 șC |
| Shunt Capacitance ( Co ) | 7 pF max. |
| Load Capacitance ( CL ) | Series (S) or Parallel (please specify CL value, CL ranges 10 to 32 pF) |
| Drive Level | 0.1 mW max. |
![]() |
|
Copyright © 1999 West Crystal Company Ltd. All rights reserved. |